Breaking News

Certificate Offered

Government Technical High School (Kyaukse)
2021-2022 Academic Year Students List
No Course 2010-2011
Credit Pass Total
1 Building Technology (BT) 2 2 4
2 Electrical Technology (ET) 4 2 6
3 AutoMotive Technology (AT) 1 1 2
4 Machining Technology (MT) 3 1 4
5 Building Service Technology (BST) 1 2 3
6 Information Technology (IT) 3 1 4
Cerdit/Pass 14 9 23
Total 23
Government Technical High School (Kyaukse)
2018-2019 Academic Year Students List
No Course 2019-2020
Credit Pass Total
1 Building Technology (BT) 2 10 12
2 Electrical Communication Technology (ECT) 0 0 0
3 Electrical Technology (ET) 6 8 14
4 Auto Mechanics Technology (AMT) 7 11 18
5 Machining Technology (MT) 6 8 14
6 Refrigeration And Air-Conditioning Technology (RACT) 4 10 14
7 Information Technology (IT) 1 10 11
Cerdit/Pass 26 57 83
Total 83
Government Technical High School (Kyaukse)
2018-2019 Academic Year Students List
No Course 2018-2019
Credit Pass Total
1 Building Technology (BT) 0 0 0
2 Electrical Communication Technology (ECT) 0 0 0
3 Electrical Technology (ET) 6 16 22
4 Auto Mechanics Technology (AMT) 2 14 16
5 Machining Technology (MT) 4 6 10
6 Refrigeration And Air-Conditioning Technology (RACT) 2 6 8
7 Information Technology (IT) 2 12 14
Cerdit/Pass 16 54 70
Total 70
Government Technical High School (Kyaukse)
2017-2018 Academic Year Students List
No Course 2017-2018
Credit Pass Total
1 Building Technology (BT) 0 0 0
2 Electrical Communication Technology (ECT) 0 0 0
3 Electrical Technology (ET) 0 0 0
4 Auto Mechanics Technology (AMT) 0 0 0
5 Machining Technology (MT) 0 0 0
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 0 0 0
Cerdit/Pass 0 0 0
Total 0
Government Technical High School (Kyaukse)
2016-2017 Academic Year Students List
No Course 2016-2017
Credit Pass Total
1 Building Technology (BT) 1 20 21
2 Electrical Communication Technology (ECT) 0 13 13
3 Electrical Technology (ET) 0 12 12
4 Auto Mechanics Technology (AMT) 0 12 12
5 Machining Technology (MT) 0 7 7
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 2 3 5
Cerdit/Pass 3 67 70
Total 70
Government Technical High School (Kyaukse)
2015-2016 Academic Year Students List
No Course 2015-2016
Credit Pass Total
1 Building Technology (BT) 0 6 6
2 Electrical Communication Technology (ECT) 0 0 0
3 Electrical Technology (ET) 0 1 1
4 Auto Mechanics Technology (AMT) 2 1 3
5 Machining Technology (MT) 0 0 0
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 0 1 1
Cerdit/Pass 2 9 11
Total 11
Government Technical High School (Kyaukse)
2014-2015 Academic Year Students List
No Course 2014-2015
Credit Pass Total
1 Building Technology (BT) 0 5 5
2 Electrical Communication Technology (ECT) 0 2 2
3 Electrical Technology (ET) 0 0 0
4 Auto Mechanics Technology (AMT) 0 0 0
5 Machining Technology (MT) 0 0 0
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 0 1 1
Cerdit/Pass 0 8 8
Total 8
Government Technical High School (Kyaukse)
2013-2014 Academic Year Students List
No Course 2013-2014
Credit Pass Total
1 Building Technology (BT) 9 3 12
2 Electrical Communication Technology (ECT) 1 1 2
3 Electrical Technology (ET) 4 1 5
4 Auto Mechanics Technology (AMT) 0 4 4
5 Machining Technology (MT) 3 1 4
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 0 0 0
Cerdit/Pass 17 10 27
Total 27
Government Technical High School (Kyaukse)
2012-2013 Academic Year Students List
No Course 2012-2013
Credit Pass Total
1 Building Technology (BT) 9 4 13
2 Electrical Communication Technology (ECT) 2 0 2
3 Electrical Technology (ET) 2 1 3
4 Auto Mechanics Technology (AMT) 4 1 5
5 Machining Technology (MT) 1 1 2
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 0 0 0
Cerdit/Pass 18 7 25
Total 25
Government Technical High School (Kyaukse)
2011-2012 Academic Year Students List
No Course 2011-2012
Credit Pass Total
1 Building Technology (BT) 9 1 10
2 Electrical Communication Technology (ECT) 2 0 2
3 Electrical Technology (ET) 1 0 1
4 Auto Mechanics Technology (AMT) 5 2 7
5 Machining Technology (MT) 1 0 1
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 0 0 0
Cerdit/Pass 18 3 21
Total 21
Government Technical High School (Kyaukse)
2010-2011 Academic Year Students List
No Course 2010-2011
Credit Pass Total
1 Building Technology (BT) 94 47 141
2 Electrical Communication Technology (ECT) 18 18 36
3 Electrical Technology (ET) 18 29 47
4 Auto Mechanics Technology (AMT) 50 35 85
5 Machining Technology (MT) 32 38 70
6 Refrigeration And Air-Conditioning Technology (RACT) 6 8 14
7 Information Technology (IT) 0 0 0
Cerdit/Pass 218 175 393
Total 393