Breaking News

Employment

Job Opportunity
No Course 2010-2011
Pass Employment
T T %
1 Building Technology (BT) 141 0 0
2 Electrical Communication Technology (ECT) 36 0 0
3 Electrical Technology (ET) 47 0 0
4 Auto Mechanics Technology (AMT) 85 29 34
5 Machining Technology (MT) 70 0 0
6 Refrigeration And Air-Conditioning Technology (RACT) 14 0 0
7 Information Technology (IT) 0 0 0
Total 393 29 7
Job Opportunity
No Course 2011-2012
Pass Employment
T T %
1 Building Technology (BT) 10 0 0
2 Electrical Communication Technology (ECT) 2 0 0
3 Electrical Technology (ET) 1 0 0
4 Auto Mechanics Technology (AMT) 7 0 0
5 Machining Technology (MT) 1 0 0
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 0 0 0
Total 21 0 0
Job Opportunity
No Course 2012-2013
Pass Employment
T T %
1 Building Technology (BT) 13 1 8
2 Electrical Communication Technology (ECT) 2 0 0
3 Electrical Technology (ET) 3 0 0
4 Auto Mechanics Technology (AMT) 5 1 25
5 Machining Technology (MT) 2 1 50
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 0 0 0
Total 23 3 13
Job Opportunity
No Course 2013-2014
Pass Employment
T T %
1 Building Technology (BT) 12 1 8
2 Electrical Communication Technology (ECT) 2 0 0
3 Electrical Technology (ET) 5 0 0
4 Auto Mechanics Technology (AMT) 4 0 0
5 Machining Technology (MT) 4 0 0
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 0 0 0
Total 27 1 4
Job Opportunity
No Course 2014-2015
Pass Employment
T T %
1 Building Technology (BT) 5 0 0
2 Electrical Communication Technology (ECT) 2 0 0
3 Electrical Technology (ET) 0 0 0
4 Auto Mechanics Technology (AMT) 0 0 0
5 Machining Technology (MT) 0 0 0
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 1 0 0
Total 8 0 0
Job Opportunity
No Course 2015-2016
Pass Employment
T T %
1 Building Technology (BT) 6 0 0
2 Electrical Communication Technology (ECT) 0 0 0
3 Electrical Technology (ET) 1 0 0
4 Auto Mechanics Technology (AMT) 3 0 0
5 Machining Technology (MT) 0 0 0
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 1 0 0
Total 11 0 0
Job Opportunity
No Course 2016-2017
Pass Employment
T T %
1 Building Technology (BT) 21 0 0
2 Electrical Communication Technology (ECT) 13 1 8
3 Electrical Technology (ET) 12 2 17
4 Auto Mechanics Technology (AMT) 12 0 0
5 Machining Technology (MT) 7 2 29
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 5 1 20
Total 70 6 9
Job Opportunity
No Course 2017-2018
Pass Employment
T T %
1 Building Technology (BT) 0 0 0
2 Electrical Communication Technology (ECT) 0 0 0
3 Electrical Technology (ET) 0 0 0
4 Auto Mechanics Technology (AMT) 0 0 0
5 Machining Technology (MT) 0 0 0
6 Refrigeration And Air-Conditioning Technology (RACT) 0 0 0
7 Information Technology (IT) 0 0 0
Total 0 0 0
Job Opportunity
No Course 2018-2019
Pass Employment
T T %
1 Building Technology (BT) 0 0 0
2 Electrical Communication Technology (ECT) 0 0 0
3 Electrical Technology (ET) 22 5 23
4 Auto Mechanics Technology (AMT) 16 3 19
5 Machining Technology (MT) 10 3 30
6 Refrigeration And Air-Conditioning Technology (RACT) 8 3 38
7 Information Technology (IT) 14 6 43
Total 70 20 29
Job Opportunity
No Course 2019-2020
Pass Employment
T T %
1 Building Technology (BT) 12 0 0
2 Electrical Communication Technology (ECT) 0 0 0
3 Electrical Technology (ET) 14 0 0
4 Auto Mechanics Technology (AMT) 18 2 11
5 Machining Technology (MT) 14 0 0
6 Refrigeration And Air-Conditioning Technology (RACT) 14 2 14
7 Information Technology (IT) 11 5 45
Total 83 9 11